![]() |
---|
![]() |
---|
Many Base Board profiles work equally well as Casing and vise versa. Panel moulding works as base cap also. If the desired effect is not found in the base board or cap section look through the Casings and Panel moulding profiles for additional ideas. Additional variety can be obtained by combining profiled base board with a base cap - or even a profiled shoe moulding. |
AWWBN3 | ![]() |
AWWBN1 | ![]() |
AWWBN2 | ![]() |
AWWBM6 | ![]() |
AWWEB1 | ![]() |
AWWBK3 | ![]() |
AWWBE6 | ![]() |
AWWBD5 | ![]() |
AWWBE5 | ![]() |
AWWBF3 | ![]() |
AWWBF1 | ![]() |
AWWBE3 | ![]() |
AWWBE2 | ![]() |
AWWBG1 | ![]() |
AWWBF5 | ![]() |
AWWBE4 | ![]() |
AWWBD4 | ![]() |
AWWBD3 | ![]() |
AWWBD2 | ![]() |
AWWBD1 | ![]() |
AWWBF2 | ![]() |
AWWBH3 | ![]() |
AWWBH4 | ![]() |
AWWBH2 | ![]() |
AWWBG2 | ![]() |
AWWBG3 | ![]() |
AWWBG4 | ![]() |
AWWBH1 | ![]() |
AWWBI1 | ![]() |
AWWBH5 | ![]() |
AWWBJ2 | ![]() |
AWWBJ1 | ![]() |
AWWBJ3 | ![]() |
AWWBJ6 | ![]() |
AWWBK1 | ![]() |
AWWBI6 | ![]() |
AWWBJ4 | ![]() |
AWWBJ5 | ![]() |
AWWBK2 | ![]() |
AWWBI5 | ![]() |
AWWBI4 | ![]() |
AWWBI3 | ![]() |
AWWBI2 | ![]() |
AWWBC1 | ![]() |
AWWBB4 | ![]() |
AWWBB3 | ![]() |
AWWBC5 | ![]() |
AWWBB2 | ![]() |
AWWBB1 | ![]() |
AWWBB1A | ![]() |
AWWBC3 | ![]() |
AWWBE1 | ![]() |
AWWBF4 | ![]() |
AWWBC2 | ![]() |
AWWBM4 | ![]() |
AWWBM5 | ![]() |
AWWBM3 | ![]() |
AWWBM2 | ![]() |
AWWBM1 | ![]() |
AWWBL5 | ![]() |
AWWBL2 | ![]() |
AWWBK4 | ![]() |
AWWBL1 | ![]() |
AWWBL3 | ![]() |
AWWBL4 | ![]() |
AWWBK5-A | ![]() |
![]() |
top ![]() |